; Flight Simulator Airport CYYF (Penticton)
; File generated by AFCAD Version 1.3.2
; HomeFile( "canwafd.bgl" )
;
Set( fsvers 0x800 )
Header( 1  N49:30.9321 N49:24.4667 W119:32.0766 W119:40.3530 )
AI_Border( N49:30.9321 N49:24.4667 W119:32.0766 W119:40.3530 )

Container( APT 1 )

    APLocation( N49:27.7828 W119:36.0999 344.12 )
    ICAO_ID( CYYF )

    ;---- Runways and associated ILS units
    RwyLoc( N49:27.7915 W119:36.1341 344.12 181.380 20.0 6000 148 N 16 ASPHALT 0x9C 701.0 )
        Navaid( N49:27.1663 W119:36.1499 344.12 181.380 110.300 LOC   NONE 2 "XYF " )
        Navaid( N49:27.1668 W119:36.1572 344.12 181.380 110.300 DME   NONE 2 "XYF " )

    ;---- Marker Beacons (if any)

    ;---- Helipads (if any)

    ;---- Communications
    Frequency( 133.500 CENTER   "VANCOUVER FIR" )
    Frequency( 118.500 FSS      "PENTICTON" )
    Frequency( 122.500 FSS      "PENTICTON" )
    Frequency( 126.700 FSS      "PENTICTON" )
    Frequency( 122.100 CT       "Penticton" )
    Frequency( 122.100 MULTICOM "PENTICTON" )

    ;---- Start Locations
    SetupLoc( N49:28.2329 W119:36.1176 344.12 181.4 1 N 16 )
    SetupLoc( N49:27.3450 W119:36.1506 344.12   1.4 1 N 34 )

    ;---- Control Tower
    Tower( N49:27.6498 W119:36.3297 372.77 0 )

    ;---- Taxiway and Parking data
    AI_DataStart
    TaxiwayPoints(
    0   -61.60  -830.77
    1  -114.75  -840.23
    0  -173.65  -837.27
    0  -201.49  -780.20
    0  -192.24  -432.75
    0  -191.39  -401.77
    0  -189.09  -319.26
    0  -185.90  -204.36
    1   -99.46  -206.11
    0   -46.57  -207.18
    0   -73.63   869.73
    0  -127.57   873.20
    0  -156.48   830.87
    0  -155.83   722.32
    0  -158.83   589.05
    0   -78.27   662.97
    0   -26.70   623.50
    0  -190.24  -360.41
    0   -94.16   675.12
    0   -90.55   870.82
    0  -121.91  -205.80
    0  -134.35  -839.53
    0   -22.60   792.95
    0   -15.94   866.02 )
    Positions(
     -254.84  -316.16 14.00 282.9 0x00300181
     -258.22  -360.09 14.00 277.4 0x00300201
     -256.90  -399.27 10.00 280.3 0x00200101
     -256.28  -429.88 10.00 266.7 0x00200081 )
    TaxiwayPath(
    1 45.1 500000   0   9 0 1.0 0
    1 45.1 500000   9  16 0 1.0 0
    1 45.1 500000  22  16 0 1.0 0
    1 45.1 500000  23  22 0 1.0 0
    2 30.5 500000   6   0 0 1.0 3
    2 30.5 500000   5   2 0 1.0 3
    2 30.5 500000   4   3 0 1.0 3
    2 30.5 500000  17   1 0 1.0 3
    0 30.5 500000   0   1 0 1.0 0
    0 30.5 500000   2   3 0 1.0 0
    0 30.5 500000   3   4 0 1.0 0
    0 30.5 500000   4   5 0 1.0 0
    0 30.5 500000   6   7 0 1.0 0
    0 30.5 500000  11  12 0 1.0 2
    0 30.5 500000  12  13 0 1.0 2
    0 30.5 500000  13  14 0 1.0 3
    0 30.5 500000  17   5 0 1.0 0
    0 30.5 500000  17   6 0 1.0 0
    0 30.5 500000  18  13 0 1.0 2
    0 30.5 500000  18  15 0 1.0 2
    0 30.5 500000  19  10 0 1.0 2
    0 30.5 500000  19  11 0 1.0 2
    0 30.5 500000  20   7 0 1.0 1
    0 30.5 500000  20   8 0 1.0 1
    0 30.5 500000  21   1 0 1.0 0
    0 30.5 500000  21   2 0 1.0 0
    0 30.5 500000  16  15 0 1.0 2
    0 30.5 500000   8   9 0 1.0 1
    0 30.5 500000  10  23 0 1.0 2 )
    TaxiwayNames( "A" "B" "D" " " "C" "E" "F" )
    AI_DataEnd

EndC

NameList( 409 )
    NameEntry( REGION  0 "North America" )
    NameEntry( COUNTRY 0 "Canada" )
    NameEntry( STATE   0 "British Columbia" )
    NameEntry( CITY    0 "Penticton" )
    NameEntry( AIRPORT 1 "Penticton" )
EndNL

